Shree Nakoda Cables Ltd.


1.1 KV 3.5 CORE, ALUMINIUM CONDUCTOR, PVC INSULATED, INNER SHEATHED, ARMOURED PVC SHEATHED CABLES CONFORMING TO IS : 1554 (PART - I) 
AMENDED UPTO DATE

Nominal cross sectional area

Nominal thickness of insulation

Min. thick- ness of Inner sheath mm

Armour Galv. Flat steel strip Nominal Thick-
ness
mm

Min. thick-
ness
of Outer sheath mm

Approx. overall diameter mm

Approx. weight of cable Kg/km

Max. DC conductor resistance at 20° C

Current Ratings

Main Sq. mm

Neutral Sq. mm

Main mm

Neutral mm

Main Ohm/
km
 

Neutral Ohm/
km
 

Direct in Ground Amps

In Ducts Amps 

In Air Amps 

25 35 50

16 16 25

1.2 1.2 1.4

1.0 1.0 1.2

0.3 0.3 0.3

0.8 0.8 0.8

1.4 1.4 1.56

23.0 25.3 29.5

1048 1221 1600

1.200 0.868 0.641

1.91 1.91 1.20

76 92 100

63 77 95

70 86 105

70 95 120

35 50 70

1.4 1.6 1.6

1.2 1.4 1.4

0.4 0.4 0.4

0.8 0.8 0.8

1.56 1.56 1.72

32.8 37.2 40.5

2000 2349 2900

0.443 0.320 0.253

0.868 0.641 0.443

135 165 185

115 140 155

130 155 180

150 185 240

70 95 120

1.8 2.0 2.2

1.4 1.6 1.6

0.5 0.5 0.6

0.8 0.8 0.8

1.88 2.04 2.20

45.0 49.5 55.6

3350 4000 5100

0.206 0.164 0.125

0.443 0.320 0.253

210 235 275

175 200 235

205 240 280

300 400 500

150 185 240

2.4 2.6 3.0

1.8 2.0 2.2

0.6 0.7 0.7

0.8 0.8 0.8

2.36 2.52 2.84

61.5 69.5 75.8

6055 7900 9800

0.100 0.0778 0.0605

0.206 0.164 0.125

305 335 350

260 290 310

315 375 410

630

300

3.4

2.4

0.7

0.8

3.00

86.5

11747

0.0469

0.100

365

325

455

<< Back