Shree Nakoda Cables Ltd.

PLAIN COPPER CONDUCTOR PVC INSULATED AND SHEATHED 650/1100V, MULTI-CORE FLEXIBLE CABLE AS PER I.S. 694-1990 WITH ISI MARK 

Conductor Area Sq.mm Construction   
No./Dia
Cond. Dia mm Max. DC   
resistance   
Ohm/Km   
at 20° C
Insu.   
thickness   
nominal   
mm
Core dia. mm Sheath Thickness in mm nominal Overall Diameter in mm pprox. <+B> Current Rating   
Amp.
            2Core 3Core 4Core 2Core 3Core 4Core  

0.50 0.75 1.00

16/0.2 24/0.2 32/0.2

0.94 1.20 1.34

39.0 26.0 19.5

0.6 0.6 0.6

2.2 2.5 2.6

0.9 0.9 0.9

0.9 0.9 0.9

0.9 0.9 0.9

6.2 6.8 7.0

6.6 7.2 7.5

7.2 7.9 8.1

4 7 11

1.50 2.50 4.00

48/0.2 80/0.2 56/0.3

1.64 2.08 2.61

13.3 7.98 4.95

0.6 0.7 0.8

2.9 3.5 4.3

0.9 1.0 1.0

0.9 1.0 1.0

1.0 1.0 1.0

7.6 9.0 10.6

8.1 9.6 11.3

9.0 10.5 12.4

14 19 26


<< Back