Shree Nakoda Cables Ltd.

PLAIN COPPER CONDUCTOR PVC INSULATED AND SHEATHED 650/1100V, MULTI-CORE FLEXIBLE CABLES

Cond-  
uctor. Area Sq.mm
Construction No./Dia Cond. dia mm Max. DC resistance Ohm/Km at 20° C Insu thickness nominal mm Core dia mm Sheath thickness in mm nominal  
 
Overall Diameter in mm Approx.  
 
Current Rating Amp.

 

 

 

 

 

 

2Core

3Core

4Core

2Core

3Core

4Core

 

6 10 16

85/0.30 140/0.30 226/0.30

3.50 4.60 6.00

3.30 1.91 1.21

0.80 1.00 1.00

5.10 6.60 8.00

1.15 1.40 1.40

1.15 1.40  1.40

1.40 1.40 1.40

12.60 16.00 18.80

13.40 17.00 20.10

15.20 18.80 22.20

31 42 57

25 35 50

355/0.30 220/0.45  325/0.45

7.60 8.70 10.60

0.780 0.554 0.386

1.20 1.20 1.40

10.00 11.10 13.40

2.00 2.00 2.00

2.00 2.00 2.00

2.00 2.00 2.00

24.00 26.30 30.90

25.60 28.00 33.00

28.20 31.00 36.50

71 91 120

70 95

440/0.45 590/0.45

12.30 14.70

0.272 0.206

1.40 1.60

15.10 17.90

2.00 2.20

2.20 2.40

2.40 2.40

34.20 40.20

37.00 43.50

41.00 47.80

160 190


<< Back